Drone type | Tailsitter VTOL (Vertical take-off and landing) |
Max. take-off weight | 4.5 kg (9.9 lb) |
Weight (empty) | 3.7 kg (8.1 lb) |
Max. payload weight | 800 g (1.8 lb) |
Wingspan | 125 cm (4.1 ft) |
Dimensions of WingtraOne | 125 × 68 × 12 cm (without middlestand) |
Dimensions of Pilot Box | 57 × 37 × 20 cm, 8.6 kg (19 lb) |
Battery capacity | 98 Wh (a pair of batteries required) |
Battery type | Li-ion, Smart battery technology, UN compliant |
Radio link | 8 km (5 mi), bi-directional antennas for optimal range |
Onboard GPS | Double redundancy, using GPS, Glonass and ready for Galileo and Beidou |
Dimensions of Travel Hardcase (optional) | 143 × 80 × 20 cm, 16 kg (35 lb) |
Flight planning & mission control Software | WingtraPilot |
Tablet (supplied) | Android tablet; pre-installed; ready-to-fly. Interfaces to Telemetry module (data link for automated drone control) and manual back-up controller |
Updates | free |
Operational cruise speed | 16 m/s (35.8 mph) |
Climb speed cruise | 6.0 m/s (13.4 mph) |
Wind resistance | Up to 45 km/h (12 m/s, 28 mph) in cruise, up to 30 km/h (8 m/s, 18 mph) for landing |
Maximum flight time | 55 minutes |
Min. space for take-off and landing | 2 m × 2 m (6.6 ft × 6.6 ft) |
*Designed Temperature Range | -20° C to 50° C (-4° F to 122° F) |
Max. altitude (a.m.s.l.) | 3000 m (9800 ft) |
Weather | No precipitation, resists light rain |
Ground Control Points required | No (with PPK option) |
Descent speed cruise | 4.0 m/s (8.9 mph) |
Climb speed hover | 6.0 m/s (13.4 mph) |
Descent speed hover | 1.0 m/s (2.2 mph) |
Auto-Landing accuracy | < 5 m (< 16 ft) |
**Coverage at 120m (400ft) | 320 Ha (790 ac) |
***Max. coverage | 45 km² (17 mi²) |
****Minimal ground sampling distance | Down to 0.7 cm / pixel (0.3 inch/pixel) |
Mapping accuracy with PPK (w/o GCPs) | Absolute accuracy (RMS): Horizontal: down to 1 cm (0.4 in); vertical: down to 2 cm (0.8 in) |
Relative accuracy: down to 0.003 % (horizontal) | |
Mapping accuracy w/o PPK (w/o GCPs) | Absolute accuracy (RMS): 3 - 5 m (9.8 - 16.4 ft) |
Relative accuracy: 0.15 % (horizontal) |
*** max. reconstructable area, 2500 m (8200 ft) flight altitude, WingtraOne QX1 + 15 mm
**** For WingtraOne RX1RII. For WingtraOne QX1 1.4 cm/px (0.6 in/px)
Payload flexibility | Yes, with a single USB-C connector |
Power supply | by flight batteries (12 W) |
Payload protection | Yes, fully integrated into WingtraOne and smooth vertical landing feature |
Available Cameras | Sony RX1RII / 35 mm lens, full-frame sensor, 42 MP, RGB |
Sony QX1 20mm (optional 15 mm Voigtländer lens), APS-C sensor, 20 MP, RGB | |
Micasense Rededge, 5.5 mm, 5 × 1.2 MP, Multi-spectral camera | |
FLIR Duo Pro R640, 13 mm, 0.32 MP (thermal), 12 MP (visible), Thermal camera |
Reviews
There are no reviews yet.