Distance Measurement | ||
Max Range | Reflectorless | 1000m |
Single Prism | 5.0km | |
Sheet | 1.0km | |
Accuracy | Reflectorless | Fine: ±(3+2ppmxD)mm |
Reflector | Fine: ±(2+2ppmxD)mm | |
IR Sheet: ±(2+2ppmxD)mm | ||
Reading | 0.1mm to 4999999.9999mm | |
Measuring Time | Reflectorless | Fine: <0.3s; Tracking: <0.1s |
Atmospheric Correction | Manual Input, Auto Correction | |
Prism Constant | Manual Input, Auto Correction | |
Temperature Sensore | Freescale Sensor | |
Angle Measurement | ||
Measuring Method | Absolute Encoding | |
Dia. Of Encoder Disk | 79mm | |
Minimum Reading | 0.1″ | |
Accuracy | 2″ | |
Detection Method | Horizontal: Dual, Vertical: Dual | |
Optical Plummet | ||
Image | Erect | |
Magnification | 3x | |
Focusing Range | 0.5m-∞ | |
Field of View | 5° | |
Telescope | ||
Image | Erect | |
Tube Length | 154mm | |
Effective Aperture | 48mm,(EDM: 50mm) | |
Magnification | 30x | |
Field of View | 1° 30′ | |
Minimum Focus Distance | 1.2m | |
Resolving Power | 3″ | |
Auto Compensator | ||
System | Dual Axis Liquid-electric | |
Working Range | 3′ | |
Accuracy | 1″ | |
Vial | ||
Plate Vial | 30″/2mm | |
Circular Vial | 8’/2mm | |
On-Board Battery | ||
Type | Rechargeable Lithium Battery | |
Voltage | DC 7.4V | |
Continuous Operation Time | 8hrs | |
Others | ||
Data Communication | RS-232, USB, SD card | |
Keyboard | Alphanumeric 28 keys | |
Working Temperature | -20°C ~ +50°C | |
Dimension and Weight | 165x150x335mm, 5.2kg | |
Plummet | Optical or Laser Plummet Optional |
R10 (N80)
● 1000m reflectorless distance
● 3.5 true color highlighted screen
● Smart T-P Sensor
● Ultra measure speed, Fine: 0.3s, Track: 0.1s
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.