Laser | |
Range measurement principle | Pulsed |
Wavelength [nm] | 1550 |
Laser safety classification | 1 |
Range resolution[mm] | 2 |
Intensity recording [bits] | 12 |
Minimum range [m] | 1.5 |
Scanning Resolution | |
Angular measurement resolution [µrad] | 12 |
Max. sample density [point to point spacing] | 3mm @ 100m |
Accuracy and Repeatability | |
Range accuracy 1 sigma | 5mm @ 100m |
Precision single shot | 4mm @ 100m |
Scanning Characteristics | |
Max. vertical / horizonal field of view [deg] | 120 (-45 to +75) / 360 |
Min. angular step size horizontal [µrad / deg] | 30 / 0.0017 |
Min. angular step size vertical [µrad / deg] | 12 / 0.0007 |
Operation Characteristics | |
Operating temperature: min. [°C] | -20 |
Operating temperature: max. [°C] | +50 |
Humidity range [%] | 95 |
Control panel built in | Yes |
Protection Class | IP64 (Dust and splash proof) |
Power | |
Battery type | Internal or external |
Battery power [hr] | 2.5 |
Pwer supply input voltage | 9-32 VDC |
Power consumption | 60 W |
Peripherals | |
Internal camera | Yes |
Export format of internal camera image | JPEG |
External camera | Yes [Optional] |
Export format of external camera image | JPEG, NEF |
User interface | Integrated touchscreen, tablet, PC |
Additional sensors | Inclinatin sensor, L1 GNSS, compass |
Registration/orientation methods | L1 GNSS, backsighting, target extraction, resection |
Physical Characteristics | |
Height [mm] | 323 |
Width (diameter) [mm] | 217 |
Total weight [kg] | 11.2 |
POLARIS Laser Scanner
● Long-range capability
● High-speed data acquisition
● 100% scanner efficiency
● Wide, selectable field of view
● Weather-proof housing
● Automatic Target recognition
● User-friendly workflow
● Project planner
● Easy Upgrade
Variations
Polaris HD – Single, fast data collection rate
Ideal for short-range (up to 250 m) applications where documentation and verification are required.
System Performance | Polaris HD |
Laser repetition rate (peak and effectivity, kHz) | 500 |
Max range capability @90% reflectivity (m) | 250 |
Max range capability @20% reflectivity (m) | 125 |
Polaris ER – data collection rates for more application
Two programmable data collection rates and a range capability increased to 750m plus options such as external cameras and GNSS.
System Performance | Polaris ER | |
Laser repetition rate (peak and effectivity, kHz) | 200 | 500 |
Max range capability @90% reflectivity (m) | 750 | 250 |
Max range capability @20% reflectivity (m) | 400 | 125 |
Polaris LR – collection rates for longer range capability
The perfect scanner for all applications, with programmable data collection rates that enable ranges over 2000m.
System Performance | Polaris LR | ||
Laser repetition rate (peak and effectivity, kHz) | 50 | 200 | 500 |
Max range capability @90% reflectivity (m) | ≥2000 | 750 | 250 |
Max range capability @20% reflectivity (m) | 976 | 400 | 125 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.