Distance Measurement | ||
Max Range | Reflectorless | 600m |
1 Prism | 3.5km | |
3 Prism | 5.0km | |
Sheet | 1.0km | |
Reading | ||
Measuring Time | Fine: <2s; Tracking: <0.25s; Repeat: <0.35s | |
Atmospheric Correction | Auto Correction | |
Prism Constant | Auto Correction | |
Angle Measurement | ||
Measurement Method | Absolute Encoding | |
Diameter of the Absolute Encoding Disk (Horizontal/Vertical) | 79mm | |
Minimum Reading | 0.1″/1″ Optional | |
Accuracy | 2″ | |
Detection Method | Horizontal Dual; Vertical: Dual | |
Telescope | ||
Image | Erect | |
Length | 152mm | |
Effective Aperture | 45mm, (DTM: 47mm) | |
Magnification | 30X | |
Field of View | 1° 30′ | |
Minimum Focus | 3″ | |
Minimum Focussing Distance | 1.3m | |
Automatic Compensator | ||
System | Dual Axis Liquid-electric Sensor Compensation | |
Working Range | ±6′ | |
Accuracy | 1″ | |
Sensitivity of Vial | ||
Plate Vial | 30″/2mm | |
Circular Vial | 8’/2mm | |
Optical Plummet | ||
Image | Erect | |
Magnification | 3X | |
Focusing Range | 0.3m~∞ | |
Field of View | 5° | |
Display | ||
Type | 3.5 inches LCD, 320x240dpi Touch Screen | |
Communication | ||
SD Card | Supportable | |
Serial I/F Port | RS-232C(6pin)/USB Mini-B/ and SD Card/ Bluetooth | |
On-board | ||
Power Supply | Rechargeable Lithium Battery | |
Voltage | 6VDC | |
Operating Time | Operting period with Continuous Angle Measurement every 30sec 12hours | |
Physical | ||
Dimension | 216x200x350mm | |
Weight (without battery) | 5.2kg | |
IP Standard | IP65 | |
Working Temperature | -20°C ~ +50°C |
N4
● 600m reflectorless EDM
● Bluetooth 4.0
● Data transfer and storage
● T-P sensor, automatic correction
● Concentrated ball bearing
● EDM Trigger Key
● Control panel with high resolution touch screen
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.