Model | A1 1″ | A1 2″ |
Distance Measurement (Reflector) | ||
Range | 5000m | |
1000m | ||
Accuracy | ±(1+1×10¯⁶D)mm | ±(2+2×10¯⁶D)mm |
Measure Time | Continuous: 0.35s, Tracking: 0.2s, Single: less than 1.2s | |
Distance Measurement (Reflectorless) | ||
Range (Kodak Standard Gray, 90% Diffuse Reflectance)* | 1000m | |
Accuracy | 0-300m 3+2 300-600 5+2 >600m 10+2 | |
Measure Time | Continuous: 0.35s, Tracking: 0.2s, Single: less than 1.2s | |
Angle Measurement | ||
Detection Method | Absolute Encoding | |
Diameter of Encoding Disk | 79mm | |
Min. Reading | 0.1″/1″ | 1″ |
Accuracy | 1″ | 2″ |
Telescope | ||
Image | Erect | |
Tube Length | 152mm | |
Effective Aperture | Effective: 45mm DTM:47mm | |
Magnification | 30X | |
Field of View | 1˚30′ | |
Resolution | 3″ | |
Min. Focusing Range | 1.5m | |
Comprehensive parameter | ||
Sensor | Dual-axis Liquid-Electric Sensor (Range: ±3′, Accuracy: 1″) | |
Atmospheric Correction | T-P Sensor Auto Correction | |
Prism Constant | Auto Correction | |
Trigger | Under Battery House | |
Vial | ||
Plate Vial | 30″/2mm | |
Circular Vial | 8’/2mm | |
Plummet | Laser Plummet (Optical Optional) | |
Data Transfer | RS-232C, USB, Bluetooth, Flash Disk | |
Display Unit | ||
Type | LCD, Graphic | |
Size | 5.0 Inch | |
Graphic Display | Max:99999999.999 Min: 0.1mm | Max: 99999999.999 Min:1mm |
Battery | ||
Power Supply | Lithium Battery | |
Voltage | 7.4V | |
Working Hours | 8Hours | |
Dimension and Weight | ||
Dimension | 206x200x353mm | |
Weight | 6.0kgs | |
Storage | ||
ROM | 16GB | |
RAM | 2GB | |
Function | ||
GPS | Available | |
Voice Recording | Available | |
CPU | mt6735 | |
Data and Network | ||
Data Transfer | Bluetooth, WiFi, WiFi Hotspot | |
4G | Available | |
3G/2G | Available | |
System Version (Sept. 2018) | Android 5.1 |
A1
• 1st Android OS Total Station
• Quadcore Processor 1.3GHZ
• 1km Non-Prism Mode Range
• 5km Prism Mode Range
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.